There are 47 prefectures in Japan.

Hokkaido, the northern island is the biggest prefecture and has the largest agricultural area.
The percentage of arable land in Ibaraki and Chiba is over 20%. These prefectures locate in the Kanto Plain.
(Unit: 1,000ha)
in 2019 | Prefecture | Prefectural capital | Area(a) | Arable land(b) | (b)/(a) |
Total | 37,797.5 | 4,397.0 | 11.6% | ||
Hokkaido | Hokkaido | Sapporo | 8,342.4 | 1,144.0 | 13.7% |
Tohoku | Aomori | Aomori | 964.6 | 150.5 | 15.6% |
Iwate | Morioka | 1,527.5 | 149.8 | 9.8% | |
Miyagi | Sendai | 728.2 | 126.3 | 17.3% | |
Akita | Akita | 1,163.8 | 147.1 | 12.6% | |
Yamagata | Yamagata | 932.3 | 117.3 | 12.6% | |
Fukushima | Fukushima | 1,378.4 | 139.6 | 10.1% | |
Kanto | Ibaraki | Mito | 609.7 | 164.6 | 27.0% |
Tochigi | Utsunomiya | 640.8 | 122.6 | 19.1% | |
Gunma | Maebashi | 636.2 | 67.6 | 10.6% | |
Saitama | Saitama | 379.8 | 74.5 | 19.6% | |
Chiba | Chiba | 515.8 | 124.6 | 24.2% | |
Tokyo | Tokyo | 219.4 | 6.7 | 3.1% | |
Kanagawa | Yokohama | 241.6 | 18.8 | 7.8% | |
Chubu | Niigata | Niigata | 1,258.4 | 169.6 | 13.5% |
Toyama | Toyama | 424.8 | 58.3 | 13.7% | |
Ishikawa | Kanazawa | 418.6 | 41.0 | 9.8% | |
Fukui | Fukui | 419.1 | 40.1 | 9.6% | |
Yamanashi | Kofu | 446.5 | 23.5 | 5.3% | |
Nagano | Nagano | 1,356.2 | 106.1 | 7.8% | |
Gifu | Gifu | 1,062.1 | 55.7 | 5.2% | |
Shizuoka | Shizuoka | 777.7 | 64.1 | 8.2% | |
Aichi | Nagoya | 517.3 | 74.2 | 14.3% | |
Kansai | Mie | Tsu | 577.4 | 58.4 | 10.1% |
Shiga | Otsu | 401.7 | 51.5 | 12.8% | |
Kyoto | Kyoto | 461.2 | 29.9 | 6.5% | |
Osaka | Osaka | 190.5 | 12.7 | 6.7% | |
Hyogo | Kobe | 840.1 | 73.4 | 8.7% | |
Nara | Nara | 369.1 | 20.2 | 5.5% | |
Wakayama | Wakayama | 472.5 | 32.2 | 6.8% | |
Chugoku | Tottori | Tottori | 350.7 | 34.3 | 9.8% |
Shimane | Matsue | 670.8 | 36.6 | 5.5% | |
Okayama | Okayama | 711.4 | 64.5 | 9.1% | |
Hiroshima | Hiroshima | 848.0 | 54.1 | 6.4% | |
Yamaguchi | Yamaguchi | 611.3 | 46.4 | 7.6% | |
Shikoku | Tokushima | Tokushima | 414.7 | 28.8 | 6.9% |
Kagawa | Takamatsu | 187.7 | 29.9 | 15.9% | |
Ehime | Matsuyama | 567.6 | 48.0 | 8.5% | |
Kochi | Kochi | 710.4 | 27.0 | 3.8% | |
Kyusyu | Fukuoka | Fukuoka | 498.7 | 80.3 | 16.1% |
Saga | Saga | 244.1 | 51.1 | 20.9% | |
Nagasaki | Nagasaki | 413.1 | 46.3 | 11.2% | |
Kumamoto | Kumamoto | 740.9 | 110.7 | 14.9% | |
Oita | Oita | 634.1 | 55.1 | 8.7% | |
Miyazaki | Miyazaki | 773.5 | 66.0 | 8.5% | |
Kagoshima | Kagoshima | 918.7 | 116.0 | 12.6% | |
Okinawa | Okinawa | Naha | 228.1 | 37.5 | 16.4% |
Source https://www.gsi.go.jp/KOKUJYOHO/MENCHO-title.htm
面積調査:農林水産省
Comments
Interesting!
Thank you for the first comment!!