Table shows self-sufficiency rate of each agricultural products in 1965 and 2017. All most rates have decreased. Mandarin, rice, egg and sweet potatoes are keeping high percentages!
unit: %
1965 | 2017 | Difference | |
Mandarin | 109 | 100 | -9 |
Rice | 95 | 96 | 1 |
Egg | 100 | 96 | -4 |
Sweet potato | 100 | 94 | -6 |
Mushroom | 115 | 88 | -27 |
Vegetable | 100 | 79 | -21 |
Potato | 100 | 69 | -31 |
Seaweed | 88 | 69 | -19 |
Chicken | 97 | 64 | -33 |
Milk and Dairy products | 86 | 60 | -26 |
Apple | 102 | 57 | -45 |
Fish for eat | 110 | 56 | -54 |
Pork | 100 | 49 | -51 |
Beef | 95 | 36 | -59 |
Sugar | 31 | 32 | 1 |
Wheat | 28 | 14 | -14 |
Oil | 31 | 13 | -18 |
Barley | 73 | 9 | -64 |
Soybean | 11 | 7 | -4 |
Source https://www.maff.go.jp/j/tokei/kouhyou/zyukyu/attach/pdf/index-8.pdf
Comments